<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>framistats.com</title>
	<atom:link href="http://framistats.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://framistats.com</link>
	<description>Lifestyle automation</description>
	<lastBuildDate>Mon, 19 Dec 2011 00:40:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Rebuilding the automation controller</title>
		<link>http://framistats.com/2011/09/08/rebuilding-the-automation-controller/</link>
		<comments>http://framistats.com/2011/09/08/rebuilding-the-automation-controller/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 19:31:18 +0000</pubDate>
		<dc:creator>Derek</dc:creator>
				<category><![CDATA[Automation]]></category>
		<category><![CDATA[rebuilt automate terrarium hygrometer humidity control temperature]]></category>

		<guid isPermaLink="false">http://framistats.com/2011/09/08/rebuilding-the-automation-controller/</guid>
		<description><![CDATA[After much slacking, I have concluded that it is not worth the effort to try to build a product around this idea, to then produce, market, and sell. In the spirit of open-source, I intend to document here my progress in creating a simple, inexpensive yet powerful tool for hobbyists to build. The automation controller [...]]]></description>
			<content:encoded><![CDATA[<p>After much slacking, I have concluded that it is not worth the effort to try to build a product around this idea, to then produce, market, and sell.</p>
<p>In the spirit of open-source, I intend to document here my progress in creating a simple, inexpensive yet powerful tool for hobbyists to build.</p>
<p>The automation controller is a device which allows the user to log and view sensor readings (temperature, humidity, etc) and use those inputs to control attached appliances (heater, humidifier, etc) automatically. This device can be built using parts bought from common online electronics distributors, with a low to moderate amount of soldering and assembly.</p>
<p>This device is based upon a microcontroller (&#8220;MCU&#8221;) which is a small computer for all intents and purposes. This MCU I have written software for, which I will make available here, free of charge.</p>
<p>The device runs independent of a computer, however at present a graphical frontend is used to display logs and set parameters. This software will be available here, free of charge, and requires Windows 98 or higher. In the future there will be available software for other OSes.</p>
]]></content:encoded>
			<wfw:commentRss>http://framistats.com/2011/09/08/rebuilding-the-automation-controller/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to framistats.com</title>
		<link>http://framistats.com/2009/03/03/welcome-to-framistatscom/</link>
		<comments>http://framistats.com/2009/03/03/welcome-to-framistatscom/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 10:39:20 +0000</pubDate>
		<dc:creator>Derek</dc:creator>
				<category><![CDATA[Automation]]></category>

		<guid isPermaLink="false">http://framistats.com/2009/03/03/welcome-to-framistatscom/</guid>
		<description><![CDATA[Framistats are various devices which integrate electronics and software with everyday life. An ongoing project, these devices are being developed to make life easier, safer, more fun and more accessible for everyone. A primary goal with this project is to produce inexpensive devices (&#8220;framistats&#8221; as it were) which integrate into one&#8217;s lifestyle, in order to [...]]]></description>
			<content:encoded><![CDATA[<p>Framistats are various devices which integrate electronics and software with everyday life. An ongoing project, these devices are being developed to make life easier, safer, more fun and more accessible for everyone.</p>
<p>A primary goal with this project is to produce inexpensive devices (&#8220;framistats&#8221; as it were) which integrate into one&#8217;s lifestyle, in order to save time and energy, as well as make technology more accessible for those who are differently-abled.</p>
<p>Please stay tuned while the site is being restructured. In the meantime, if you would like to read all about one application of the framistats, please visit the <a href="http://framistats.com/auto" title="Automation">automation section</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://framistats.com/2009/03/03/welcome-to-framistatscom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The next chapter</title>
		<link>http://framistats.com/2008/06/13/the-next-chapter/</link>
		<comments>http://framistats.com/2008/06/13/the-next-chapter/#comments</comments>
		<pubDate>Fri, 13 Jun 2008 16:20:56 +0000</pubDate>
		<dc:creator>Derek</dc:creator>
		
		<guid isPermaLink="false">http://framistats.com/2008/06/13/the-next-chapter/</guid>
		<description><![CDATA[Please bear with us while we reconstruct the website. Stay tuned for updates regarding framistats computer automation products.  Thank you for visiting.]]></description>
			<content:encoded><![CDATA[<p>Please bear with us while we reconstruct the website. Stay tuned for updates regarding framistats computer automation products.  Thank you for visiting.</p>
]]></content:encoded>
			<wfw:commentRss>http://framistats.com/2008/06/13/the-next-chapter/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

